
Plan for financial freedom with low-risk, long-term trading strategies tailored for retirees and investors.
Build long-term wealth with low-risk trading strategies
Trade forex, stocks, ETFs, and bonds in one account.
Minimize costs for higher long-term profits.
Benefit from tax-friendly trading options.
Access financial advisors for retirement planning.

| STANDARD | ECN | PREMIUM | |
|---|---|---|---|
| Trading Platform | cTrader | cTrader | cTrader |
| Account Currency | USD | USD | USD |
| Leverage | From 1:10 to 1:500 | From 1:10 to 1:200 | From 1:10 to 1:500 |
| Minimum Deposit | $1000 | $10,000 | $2000 |
| Spread from | 1.5 pips | RAW | 1.8 pips |
| Margin Call | 50% | 50% | 50% |
| Stop Out | 30% | 30% | 30% |
| Swap-Free | NO | NO | YES* |
| Minimum Volume in Lots/Trade | FX Major, FX Crosses, FX Minor, FX TRY, Spot Metals, CFDs, Spot Indices, Shares | FX Major, FX Crosses, FX Minor, FX TRY, Spot Metals, CFDs, Spot Indices, Shares | FX Major, FX Crosses, FX Minor, FX TRY, Spot Metals, CFDs, Spot Indices, Shares |
| Negative Balance Protection | YES | YES | YES |
Open your live trading account with Rodibit Neobroker
Upload your documents to verify your account
Login to your Client Portal and top up your account
Start trading on more than 275 instruments